Our abayas are designed for a graceful, flowing fit. Use the charts below to find your ideal size — and when in doubt, our WhatsApp concierge is happy to help.
Use a soft measuring tape and wear light clothing. Stand straight, breathe normally, and measure:
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) | Shoulder (in) |
|---|---|---|---|---|---|
| S | 36 | 30 | 38 | 54 | 15 |
| M | 38 | 32 | 40 | 55 | 15.5 |
| L | 40 | 34 | 42 | 56 | 16 |
| XL | 42 | 36 | 44 | 57 | 16.5 |
| XXL | 44 | 38 | 46 | 58 | 17 |
| 3XL | 46 | 40 | 48 | 59 | 17.5 |
| Your Height | Recommended Abaya Length | Fit |
|---|---|---|
| 5'0" – 5'2" (152–157 cm) | 52 inches | Ankle length |
| 5'3" – 5'5" (160–165 cm) | 54–55 inches | Ankle length |
| 5'6" – 5'8" (167–173 cm) | 56–57 inches | Full length |
| 5'9" – 5'11" (175–180 cm) | 58–60 inches | Full length |
| 6'0"+ (183+ cm) | 60+ inches | Custom / contact us |
| Type | Dimensions | Best For |
|---|---|---|
| Instant / Cap Hijab | One size | Everyday, quick styling |
| Rectangle Shayla | 70 × 28 inches | Classic draping, work, formal |
| Square / Bandana | 42 × 42 inches | Casual, versatile styling |
| Oversized Shawl | 80 × 32 inches | Full coverage, premium draping |
Our abayas are designed with a relaxed fit. If you're between two sizes, we recommend choosing the larger size for a more comfortable, modest drape — or the smaller for a more fitted look.
For custom measurements or bespoke tailoring (available on selected pieces), contact our WhatsApp concierge with your measurements. Custom orders take 10–14 business days and are non-returnable.
Need personal help? Message us on WhatsApp — we'll help you find your perfect size.